SEQUENCE: AT1G01040.1 CRC64: EAA944F0C0C81D4C LENGTH: 1909 aa | ||||||||||||||||||||||
InterPro IPR000999 Domain |
| |||||||||||||||||||||
InterPro IPR001159 Domain |
| |||||||||||||||||||||
InterPro IPR001650 Domain |
| |||||||||||||||||||||
InterPro IPR003100 Domain |
| |||||||||||||||||||||
InterPro IPR005034 Domain |
| |||||||||||||||||||||
InterPro IPR006935 Domain |
| |||||||||||||||||||||
InterPro IPR014001 Domain |
| |||||||||||||||||||||
InterPro IPR014720 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G01040.1 CRC64: EAA944F0C0C81D4C LENGTH: 1909 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000999 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Molecular Function: ribonuclease III activity (GO:0004525) Biological Process: RNA processing (GO:0006396) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001159 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR014720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR009179IPR011907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: double-stranded RNA binding (GO:0003725)
Cellular Component: intracellular (GO:0005622) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001650 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000185IPR004576IPR004589IPR004609IPR004807IPR005259IPR006293IPR006474IPR010222IPR010225IPR013444IPR014018IPR014412IPR016438IPR017170IPR017575IPR022307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
Molecular Function: helicase activity (GO:0004386) Molecular Function: ATP binding (GO:0005524) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003100 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR005034 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006935 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR014001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: ATP binding (GO:0005524) Molecular Function: hydrolase activity (GO:0016787) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR014001 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR006935IPR011492IPR011545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000330IPR003450IPR004473IPR004483IPR004589IPR004807IPR006293IPR006310IPR006474IPR010222IPR010225IPR017548IPR017575IPR022307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000629IPR002464IPR010614IPR014013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR014720 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001159IPR013810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Cellular Component: intracellular (GO:0005622) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |