SEQUENCE: AT1G02580.1 CRC64: 2103D06ACD589CDF LENGTH: 689 aa | ||||||||||||||||
InterPro IPR001005 Domain |
| |||||||||||||||
InterPro IPR001214 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G02580.1 CRC64: 2103D06ACD589CDF LENGTH: 689 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001005 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR012287 | |||||||||||||||||||||||||||||||||||
Children | IPR017877IPR017884 | |||||||||||||||||||||||||||||||||||
Found in | IPR015495IPR016310IPR017174IPR017357IPR017930 | |||||||||||||||||||||||||||||||||||
Contains | IPR006447IPR015195 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
| |||||||||||||||||||||||||||||||||||
InterPro IPR001214 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR009170IPR009207IPR011192IPR011219IPR011381IPR011383IPR015722IPR016569IPR016608IPR016852IPR016858IPR017111IPR017119IPR017124IPR017125IPR017126IPR017155 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |