SEQUENCE: AT1G02730.1 CRC64: B7D0C72FF5D20A5D LENGTH: 1181 aa | ||||||||||||||||
InterPro IPR005150 Family |
| |||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G02730.1 CRC64: B7D0C72FF5D20A5D LENGTH: 1181 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR005150 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: membrane (GO:0016020)
Molecular Function: cellulose synthase (UDP-forming) activity (GO:0016760) Biological Process: cellulose biosynthetic process (GO:0030244) | |||||||||||||||||||||||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR003613IPR011011IPR018957IPR022723 | |||||||||||||||||||||||||||||||||||
Found in | IPR001237IPR002853IPR004575IPR004580IPR012227IPR016390IPR016398IPR016818IPR017335 | |||||||||||||||||||||||||||||||||||
Contains | IPR001965IPR003315IPR017455IPR017907IPR019786 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |