SEQUENCE: AT1G04020.1 CRC64: 9CE32995288E50CE LENGTH: 714 aa | |||||||||||||||||||
InterPro IPR001357 Domain |
| ||||||||||||||||||
InterPro IPR001841 Domain |
| ||||||||||||||||||
InterPro IPR001965 Domain |
| ||||||||||||||||||
InterPro IPR013083 Domain |
| ||||||||||||||||||
InterPro IPR017907 Conserved_site |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G04020.1 CRC64: 9CE32995288E50CE LENGTH: 714 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001357 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001679IPR001726IPR002378IPR008288IPR011364IPR012112IPR012178IPR016592IPR022312 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001841 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001237IPR004162IPR004575IPR004580IPR007954IPR011364IPR012227IPR015458IPR016390IPR016398IPR016495IPR016528IPR016569IPR016818IPR016902IPR017066IPR017335IPR017375IPR018957IPR019162 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR017907 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001965 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR019787 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004082IPR008087IPR011011IPR013083IPR016569 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR011424IPR019786 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013083 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR003613IPR011011IPR018957IPR022723 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001237IPR002853IPR004575IPR004580IPR012227IPR016390IPR016398IPR016818IPR017335 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001965IPR003315IPR017455IPR017907IPR019786 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017907 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001841IPR004575IPR004580IPR011364IPR012227IPR013083IPR016390IPR016398IPR017335IPR018957 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |