SEQUENCE: AT1G04480.1 CRC64: AAB8DF0E2756A369 LENGTH: 140 aa | ||||||||||
InterPro IPR000218 Family |
| |||||||||
InterPro IPR019972 Conserved_site |
| |||||||||
InterPro IPR023571 Domain |
|
SEQUENCE: AT1G04480.1 CRC64: AAB8DF0E2756A369 LENGTH: 140 aa | ||||||||||||||||||||
InterPro IPR000218 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR005745IPR019971 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR019972 | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR019972 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000218IPR005745IPR019971 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR023571 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) |