SEQUENCE: AT1G04600.1 CRC64: 47EC2EF1072B5126 LENGTH: 1730 aa | |||||||||||||||||||
InterPro IPR000048 Binding_site |
| ||||||||||||||||||
InterPro IPR001609 Domain |
| ||||||||||||||||||
InterPro IPR002710 Domain |
| ||||||||||||||||||
InterPro IPR004009 Domain |
| ||||||||||||||||||
InterPro IPR018444 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G04600.1 CRC64: 47EC2EF1072B5126 LENGTH: 1730 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000048 Binding_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001422IPR001696IPR008052IPR008053IPR008054IPR012008IPR012105IPR015650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001609 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR015650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: motor activity (GO:0003774)
Molecular Function: ATP binding (GO:0005524) Cellular Component: myosin complex (GO:0016459) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002710 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018444 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004009 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR015650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR008989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: motor activity (GO:0003774)
Molecular Function: ATP binding (GO:0005524) Cellular Component: myosin complex (GO:0016459) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018444 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002710 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |