SEQUENCE: AT1G04810.1 CRC64: 2272E859EBCCD8B8 LENGTH: 1001 aa | ||||||||||
InterPro IPR002015 Repeat |
| |||||||||
InterPro IPR011989 Domain |
| |||||||||
InterPro IPR016024 Domain |
| |||||||||
InterPro IPR016642 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G04810.1 CRC64: 2272E859EBCCD8B8 LENGTH: 1001 aa | ||||||||||||||||||||
InterPro IPR002015 Repeat |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR011989IPR016024IPR016642IPR016643 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR011989 Domain |
| |||||||||||||||||||
Parent | IPR016024 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR002553IPR004908IPR006911IPR007673IPR008658IPR008665IPR011959IPR013284IPR016342IPR016460IPR016642IPR017104IPR017105IPR017106IPR017107IPR017108IPR017109 | |||||||||||||||||||
Contains | IPR000225IPR000357IPR001313IPR001494IPR002015IPR004155IPR004830IPR005043IPR007205IPR007206IPR013598IPR013713IPR013918IPR013932IPR014877IPR021133 | |||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||
InterPro IPR016024 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR001263IPR003307IPR011989IPR015211IPR015327IPR016020 | |||||||||||||||||||
Found in | IPR000091IPR003913IPR004083IPR004908IPR008383IPR012371IPR012502IPR013878IPR014825IPR016341IPR016441IPR016460IPR016528IPR016643IPR016902IPR017212 | |||||||||||||||||||
Contains | IPR000225IPR000357IPR000547IPR002015IPR003890IPR004155IPR004830IPR006887IPR006953IPR006955IPR007205IPR007701IPR010314IPR010508IPR011430IPR011632IPR011987IPR012331IPR012582IPR012583IPR012954IPR012977IPR012978IPR012980IPR012993IPR013180IPR013713IPR013721IPR015172IPR015174IPR015348IPR015403IPR016021IPR019414IPR019451IPR020839IPR021133IPR022707IPR022716 | |||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||
InterPro IPR016642 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR002015IPR011989 | |||||||||||||||||||
GO terms | Cellular Component: proteasome complex (GO:0000502)
Molecular Function: enzyme regulator activity (GO:0030234) Biological Process: regulation of protein catabolic process (GO:0042176) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |