SEQUENCE: AT1G05150.1 CRC64: F4B8DA7AB620B86A LENGTH: 808 aa | ||||||||||||||||
InterPro IPR000433 Domain |
| |||||||||||||||
InterPro IPR001440 Repeat |
| |||||||||||||||
InterPro IPR011990 Domain |
| |||||||||||||||
InterPro IPR011992 Domain |
| |||||||||||||||
InterPro IPR013026 Domain |
| |||||||||||||||
InterPro IPR018249 Repeat |
| |||||||||||||||
InterPro IPR019734 Repeat |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G05150.1 CRC64: F4B8DA7AB620B86A LENGTH: 808 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000433 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR016344IPR016827IPR017432IPR017433 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||||||||||||||||||||||||||
InterPro IPR001440 Repeat |
| |||||||||||||||||||||||||||||||||||
Parent | IPR019734 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR002151IPR005687IPR011236IPR011990IPR013026 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
InterPro IPR011990 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR000744IPR001237IPR002151IPR003921IPR005158IPR005254IPR005415IPR005687IPR006822IPR009211IPR010547IPR011236IPR013360IPR013940IPR014162IPR014266IPR014460IPR014562IPR014596IPR016341IPR016379IPR016543IPR016684IPR016931IPR016982IPR017400IPR017689IPR021183 | |||||||||||||||||||||||||||||||||||
Contains | IPR001440IPR003107IPR006597IPR011716IPR011717IPR013026IPR013105IPR015792IPR019544IPR019568 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||||||||||||||||||
InterPro IPR011992 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR014741IPR015359IPR019577 | |||||||||||||||||||||||||||||||||||
Found in | IPR001125IPR001217IPR008080IPR013333IPR013801IPR015754IPR015756IPR016344IPR016359IPR017432 | |||||||||||||||||||||||||||||||||||
Contains | IPR001751IPR001999IPR002048IPR013566IPR013567IPR013623IPR013787IPR014837IPR015153IPR015154IPR018247IPR018248IPR018249 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: calcium ion binding (GO:0005509)
| |||||||||||||||||||||||||||||||||||
InterPro IPR013026 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001237IPR002151IPR003921IPR005415IPR005687IPR011236IPR011990IPR013360IPR014162IPR014266IPR014460IPR014562IPR014596IPR016379IPR016684IPR016931IPR021183 | |||||||||||||||||||||||||||||||||||
Contains | IPR001440IPR011716IPR011717IPR013105IPR015792IPR019544 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
InterPro IPR018249 Repeat |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR002048 | |||||||||||||||||||||||||||||||||||
Found in | IPR000261IPR001125IPR003299IPR005447IPR005449IPR008080IPR011992IPR012008IPR015070IPR015754IPR015756IPR016359IPR016688IPR021181 | |||||||||||||||||||||||||||||||||||
Contains | IPR001751IPR018247 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR019734 Repeat |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR001440IPR013105 | |||||||||||||||||||||||||||||||||||
Found in | IPR001237IPR015374IPR019544IPR019568IPR021183 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |