SEQUENCE: AT1G05300.2 CRC64: D1707B93DEA9D02E LENGTH: 267 aa | ||||||||||
InterPro IPR003689 Family |
| |||||||||
InterPro IPR004698 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G05300.2 CRC64: D1707B93DEA9D02E LENGTH: 267 aa | ||||||||||||||||||||
InterPro IPR003689 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR004698IPR023498 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Cellular Component: membrane (GO:0016020)
Biological Process: metal ion transport (GO:0030001) Molecular Function: metal ion transmembrane transporter activity (GO:0046873) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||
InterPro IPR004698 Family |
| |||||||||||||||||||
Parent | IPR003689 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: zinc ion transmembrane transporter activity (GO:0005385)
Biological Process: zinc ion transport (GO:0006829) Cellular Component: integral to membrane (GO:0016021) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |