SEQUENCE: AT1G06560.1 CRC64: F2DCB8D28502CBF7 LENGTH: 599 aa | |||||||||||||||||||
InterPro IPR001678 Domain |
| ||||||||||||||||||
InterPro IPR002478 Domain |
| ||||||||||||||||||
InterPro IPR015947 Domain |
| ||||||||||||||||||
InterPro IPR018314 Conserved_site |
| ||||||||||||||||||
InterPro IPR023267 Family |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G06560.1 CRC64: F2DCB8D28502CBF7 LENGTH: 599 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001678 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR011023 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004573 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018314 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002478 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR015947 | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR004521 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004802IPR004804IPR005155IPR005715IPR011529IPR016686IPR022430 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR015947 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR002478IPR015225IPR015240 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002650IPR005155IPR006700IPR009326IPR020792IPR022430 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018314 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001678IPR004573IPR011023 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Molecular Function: methyltransferase activity (GO:0008168) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023267 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR004573IPR023268IPR023269IPR023270IPR023273IPR023545 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |