SEQUENCE: AT1G06680.1 CRC64: F79549FCE8F6F384 LENGTH: 263 aa | |||||||
InterPro IPR002683 Family |
| ||||||
InterPro IPR006311 Conserved_site |
| ||||||
InterPro IPR016123 Domain |
| ||||||
InterPro IPR016124 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT1G06680.1 CRC64: F79549FCE8F6F384 LENGTH: 263 aa | ||||||||||||
InterPro IPR002683 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR016123IPR016124 | |||||||||||
GO terms | Molecular Function: calcium ion binding (GO:0005509)
Cellular Component: oxygen evolving complex (GO:0009654) Biological Process: photosynthesis (GO:0015979) Cellular Component: extrinsic to membrane (GO:0019898) | |||||||||||
InterPro IPR006311 Conserved_site |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR001287IPR001821IPR004229IPR004494IPR006313IPR006317IPR006376IPR006443IPR008311IPR008557IPR010051IPR011447IPR011887IPR011888IPR012367IPR012368IPR014177IPR016008IPR016568IPR017567IPR017586IPR017767IPR017840IPR019470IPR022388 | |||||||||||
Contains | no entries | |||||||||||
GO terms | none | |||||||||||
InterPro IPR016123 Domain |
| |||||||||||
Parent | IPR016124 | |||||||||||
Children | no children | |||||||||||
Found in | IPR002683IPR007681 | |||||||||||
Contains | no entries | |||||||||||
GO terms | none | |||||||||||
InterPro IPR016124 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR016123 | |||||||||||
Found in | IPR002683IPR014894 | |||||||||||
Contains | no entries | |||||||||||
GO terms | none | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |