SEQUENCE: AT1G07370.1 CRC64: DA63C0F637CDB5D7 LENGTH: 263 aa | ||||||||||||||||
InterPro IPR000730 Family |
| |||||||||||||||
InterPro IPR022648 Domain |
| |||||||||||||||
InterPro IPR022649 Domain |
| |||||||||||||||
InterPro IPR022659 Conserved_site |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G07370.1 CRC64: DA63C0F637CDB5D7 LENGTH: 263 aa | ||||||||||||||||||||||||||||||||||||||||
InterPro IPR000730 Family |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | IPR022648IPR022649IPR022659 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Biological Process: regulation of DNA replication (GO:0006275) Molecular Function: DNA polymerase processivity factor activity (GO:0030337) Cellular Component: PCNA complex (GO:0043626) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR022648 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR000730 | |||||||||||||||||||||||||||||||||||||||
Contains | IPR022659 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Biological Process: regulation of DNA replication (GO:0006275) Molecular Function: DNA polymerase processivity factor activity (GO:0030337) Cellular Component: PCNA complex (GO:0043626) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR022649 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR000730 | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Biological Process: regulation of DNA replication (GO:0006275) Molecular Function: DNA polymerase processivity factor activity (GO:0030337) Cellular Component: PCNA complex (GO:0043626) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR022659 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR000730IPR022648 | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | none |