SEQUENCE: AT1G08420.2 CRC64: 96D8F7FFDD222CC0 LENGTH: 1013 aa | ||||||||||||||||||||||
InterPro IPR004843 Domain |
| |||||||||||||||||||||
InterPro IPR006186 Domain |
| |||||||||||||||||||||
InterPro IPR012391 Family |
| |||||||||||||||||||||
InterPro IPR015915 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G08420.2 CRC64: 96D8F7FFDD222CC0 LENGTH: 1013 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004843 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR006186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000979IPR003701IPR004376IPR004617IPR006179IPR010138IPR011149IPR011152IPR011160IPR011230IPR011239IPR011240IPR011401IPR012358IPR012365IPR014390IPR014485IPR014576IPR014577IPR014578IPR016538IPR017056IPR017064IPR022302IPR022507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR006146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: hydrolase activity (GO:0016787)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006186 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR004843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011159IPR011236IPR012008IPR012391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: hydrolase activity (GO:0016787)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012391 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR006186IPR011498IPR015915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: phosphoprotein phosphatase activity (GO:0004721)
Molecular Function: iron ion binding (GO:0005506) Molecular Function: manganese ion binding (GO:0030145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR015915 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR011043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR012391IPR017096IPR017388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR006652IPR011498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |