SEQUENCE: AT1G09750.1 CRC64: A9AA6A0203DBC936 LENGTH: 449 aa | ||||||||||
InterPro IPR001461 Family |
| |||||||||
InterPro IPR009007 Domain |
| |||||||||
InterPro IPR021109 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G09750.1 CRC64: A9AA6A0203DBC936 LENGTH: 449 aa | ||||||||||||||||||||
InterPro IPR001461 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR009119 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR001969 | |||||||||||||||||||
GO terms | Molecular Function: aspartic-type endopeptidase activity (GO:0004190)
Biological Process: proteolysis (GO:0006508) | |||||||||||||||||||
InterPro IPR009007 Domain |
| |||||||||||||||||||
Parent | IPR021109 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR009120IPR011969 | |||||||||||||||||||
Contains | IPR001969IPR001995IPR018061 | |||||||||||||||||||
GO terms | Molecular Function: aspartic-type endopeptidase activity (GO:0004190)
Biological Process: proteolysis (GO:0006508) | |||||||||||||||||||
InterPro IPR021109 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR009007IPR013242IPR019103 | |||||||||||||||||||
Found in | IPR011969 | |||||||||||||||||||
Contains | IPR001969IPR001995IPR012848IPR018061 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |