SEQUENCE: AT1G10900.1 CRC64: D2310E6AABBA4F00 LENGTH: 754 aa | ||||||||||||||||||||||
InterPro IPR002498 Domain |
| |||||||||||||||||||||
InterPro IPR003409 Repeat |
| |||||||||||||||||||||
InterPro IPR016034 Domain |
| |||||||||||||||||||||
InterPro IPR017163 Family |
| |||||||||||||||||||||
InterPro IPR023610 Family |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G10900.1 CRC64: D2310E6AABBA4F00 LENGTH: 754 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002498 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR016034 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017163 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: phosphatidylinositol phosphate kinase activity (GO:0016307)
Biological Process: phosphatidylinositol metabolic process (GO:0046488) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003409 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR014590IPR017155IPR017163IPR017191 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR016034 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR002498 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017163 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017163 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR023610 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002498IPR003409IPR016034 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Molecular Function: 1-phosphatidylinositol-4-phosphate 5-kinase activity (GO:0016308) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023610 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR017163 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |