SEQUENCE: AT1G11860.3 CRC64: 93B909768912736B LENGTH: 408 aa | ||||||||||||||||
InterPro IPR006222 Domain |
| |||||||||||||||
InterPro IPR006223 Family |
| |||||||||||||||
InterPro IPR013977 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G11860.3 CRC64: 93B909768912736B LENGTH: 408 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR006222 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR006223IPR006277 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: aminomethyltransferase activity (GO:0004047)
Cellular Component: cytoplasm (GO:0005737) Biological Process: glycine catabolic process (GO:0006546) | |||||||||||||||||||||||||||||||||||
InterPro IPR006223 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR022903 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR006222IPR013977 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: aminomethyltransferase activity (GO:0004047)
Biological Process: glycine catabolic process (GO:0006546) | |||||||||||||||||||||||||||||||||||
InterPro IPR013977 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR006223IPR006277 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |