SEQUENCE: AT1G13270.1 CRC64: 0D28974852F33747 LENGTH: 369 aa | |||||||||||||
InterPro IPR000994 Domain |
| ||||||||||||
InterPro IPR001714 Family |
| ||||||||||||
InterPro IPR002467 Family |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G13270.1 CRC64: 0D28974852F33747 LENGTH: 369 aa | ||||||||||||||||||||||||||||
InterPro IPR000994 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004545IPR014335 | |||||||||||||||||||||||||||
Contains | IPR001131IPR018349 | |||||||||||||||||||||||||||
GO terms | Biological Process: cellular process (GO:0009987)
| |||||||||||||||||||||||||||
InterPro IPR001714 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR002467IPR002468 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR018349 | |||||||||||||||||||||||||||
GO terms | Molecular Function: aminopeptidase activity (GO:0004177)
Biological Process: proteolysis (GO:0006508) Molecular Function: metalloexopeptidase activity (GO:0008235) | |||||||||||||||||||||||||||
InterPro IPR002467 Family |
| |||||||||||||||||||||||||||
Parent | IPR001714 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: aminopeptidase activity (GO:0004177)
Biological Process: proteolysis (GO:0006508) Molecular Function: metalloexopeptidase activity (GO:0008235) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |