SEQUENCE: AT1G16700.1 CRC64: 64D8E9AFFF0BD5DD LENGTH: 222 aa | |||||||||||||
InterPro IPR001450 Domain |
| ||||||||||||
InterPro IPR010226 Family |
| ||||||||||||
InterPro IPR012285 Domain |
| ||||||||||||
InterPro IPR017896 Domain |
| ||||||||||||
InterPro IPR017900 Conserved_site |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G16700.1 CRC64: 64D8E9AFFF0BD5DD LENGTH: 222 aa | ||||||||||||||||||||||||||||
InterPro IPR001450 Domain |
| |||||||||||||||||||||||||||
Parent | IPR017896 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR000813IPR004496IPR004497IPR009157IPR010207IPR010226IPR011898IPR013283IPR014073IPR014261IPR014283IPR014297IPR016214IPR016459IPR016463IPR017491IPR017634IPR017681 | |||||||||||||||||||||||||||
Contains | IPR017900 | |||||||||||||||||||||||||||
GO terms | Molecular Function: electron carrier activity (GO:0009055)
Molecular Function: iron-sulfur cluster binding (GO:0051536) | |||||||||||||||||||||||||||
InterPro IPR010226 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR004497 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR001450IPR009051IPR017900 | |||||||||||||||||||||||||||
GO terms | Cellular Component: membrane (GO:0016020)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||
InterPro IPR012285 Domain |
| |||||||||||||||||||||||||||
Parent | IPR009051 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004452IPR004489IPR006004IPR006005IPR006006IPR010208IPR012220IPR012257IPR017010IPR017680IPR017701IPR017753IPR017896 | |||||||||||||||||||||||||||
Contains | IPR017900 | |||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Molecular Function: iron-sulfur cluster binding (GO:0051536) | |||||||||||||||||||||||||||
InterPro IPR017896 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR001450 | |||||||||||||||||||||||||||
Found in | IPR006006IPR011399IPR011806IPR012206IPR013283IPR017491IPR017680IPR017701 | |||||||||||||||||||||||||||
Contains | IPR012285IPR017900 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR017900 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001450IPR004496IPR004497IPR006470IPR009051IPR009157IPR010208IPR010226IPR011802IPR012257IPR012285IPR013283IPR014116IPR014259IPR014261IPR016459IPR016463IPR017010IPR017491IPR017567IPR017634IPR017680IPR017681IPR017701IPR017896 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: electron carrier activity (GO:0009055)
Molecular Function: iron-sulfur cluster binding (GO:0051536) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |