SEQUENCE: AT1G17040.2 CRC64: 9708883026D5C783 LENGTH: 651 aa | |||||||||||||
InterPro IPR000980 Domain |
| ||||||||||||
InterPro IPR001217 Family |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G17040.2 CRC64: 9708883026D5C783 LENGTH: 651 aa | ||||||||||||||||||||||||||||
InterPro IPR000980 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR014742 | |||||||||||||||||||||||||||
Found in | IPR001217IPR001720IPR012152IPR012234IPR016045IPR016250IPR016251IPR016279IPR017072IPR017304IPR017356IPR020693IPR020775IPR020776 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||
InterPro IPR001217 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR000980IPR011992IPR012345IPR013799IPR013801IPR022752 | |||||||||||||||||||||||||||
GO terms | Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700)
Molecular Function: signal transducer activity (GO:0004871) Cellular Component: nucleus (GO:0005634) Biological Process: signal transduction (GO:0007165) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |