SEQUENCE: AT1G19650.1 CRC64: D17D1BE08A0D2648 LENGTH: 608 aa | |||||||||||||||||||
InterPro IPR001071 Family |
| ||||||||||||||||||
InterPro IPR001251 Domain |
| ||||||||||||||||||
InterPro IPR008273 Domain |
| ||||||||||||||||||
InterPro IPR011074 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G19650.1 CRC64: D17D1BE08A0D2648 LENGTH: 608 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001071 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001251IPR008273 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: transporter activity (GO:0005215)
Cellular Component: intracellular (GO:0005622) Biological Process: transport (GO:0006810) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001251 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001071 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR008273 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR011074 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001071 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011074 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR008273 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |