SEQUENCE: AT1G20620.1 CRC64: 7322B111CFEBF37E LENGTH: 492 aa | ||||||||||
InterPro IPR002226 Domain |
| |||||||||
InterPro IPR010582 Domain |
| |||||||||
InterPro IPR011614 Domain |
| |||||||||
InterPro IPR018028 Domain |
| |||||||||
InterPro IPR020835 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G20620.1 CRC64: 7322B111CFEBF37E LENGTH: 492 aa | ||||||||||||||||||||||||
InterPro IPR002226 Domain |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | IPR011614IPR018028IPR020835 | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | Molecular Function: catalase activity (GO:0004096)
Biological Process: response to oxidative stress (GO:0006979) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||
InterPro IPR010582 Domain |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | IPR011614IPR020835 | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | Molecular Function: catalase activity (GO:0004096)
Molecular Function: iron ion binding (GO:0005506) Biological Process: response to oxidative stress (GO:0006979) Molecular Function: heme binding (GO:0020037) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||
InterPro IPR011614 Domain |
| |||||||||||||||||||||||
Parent | IPR020835 | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | IPR002226IPR010582IPR018028 | |||||||||||||||||||||||
GO terms | Molecular Function: catalase activity (GO:0004096)
Biological Process: response to oxidative stress (GO:0006979) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||
InterPro IPR018028 Domain |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | IPR011614IPR020835 | |||||||||||||||||||||||
Contains | IPR002226 | |||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||
InterPro IPR020835 Domain |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | IPR011614 | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | IPR002226IPR010582IPR018028 | |||||||||||||||||||||||
GO terms | Molecular Function: catalase activity (GO:0004096)
Biological Process: response to oxidative stress (GO:0006979) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||
GO terms | none |