SEQUENCE: AT1G21640.2 CRC64: 90051AD0CA4D2A0A LENGTH: 999 aa | |||||||||||||
InterPro IPR002504 Family |
| ||||||||||||
InterPro IPR016064 Domain |
| ||||||||||||
InterPro IPR017437 Domain |
| ||||||||||||
InterPro IPR017438 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G21640.2 CRC64: 90051AD0CA4D2A0A LENGTH: 999 aa | ||||||||||||||||||||||||||||
InterPro IPR002504 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR011386IPR011391 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR016064IPR017437IPR017438 | |||||||||||||||||||||||||||
GO terms | Molecular Function: NAD+ kinase activity (GO:0003951)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||
InterPro IPR016064 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR002504IPR012355IPR021175 | |||||||||||||||||||||||||||
Contains | IPR017437IPR017438 | |||||||||||||||||||||||||||
GO terms | Molecular Function: NAD+ kinase activity (GO:0003951)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||
InterPro IPR017437 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR002504IPR012355IPR016064IPR021175 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: NAD+ kinase activity (GO:0003951)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||
InterPro IPR017438 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR002504IPR012355IPR016064 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: NAD+ kinase activity (GO:0003951)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |