SEQUENCE: AT1G21650.2 CRC64: FB6804C295627030 LENGTH: 1058 aa | ||||||||||||||||
InterPro IPR000185 Family |
| |||||||||||||||
InterPro IPR011115 Domain |
| |||||||||||||||
InterPro IPR011116 Domain |
| |||||||||||||||
InterPro IPR011130 Domain |
| |||||||||||||||
InterPro IPR014018 Domain |
| |||||||||||||||
InterPro IPR020937 Conserved_site |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G21650.2 CRC64: FB6804C295627030 LENGTH: 1058 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000185 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR022490 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR001650IPR004027IPR011115IPR011116IPR011130IPR014018IPR020937 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: protein targeting (GO:0006605) Biological Process: intracellular protein transport (GO:0006886) | |||||||||||||||||||||||||||||||||||
InterPro IPR011115 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR000185IPR022490 | |||||||||||||||||||||||||||||||||||
Contains | IPR011130 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Cellular Component: membrane (GO:0016020) Biological Process: protein import (GO:0017038) | |||||||||||||||||||||||||||||||||||
InterPro IPR011116 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR000185IPR022490 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: membrane (GO:0016020)
Biological Process: protein import (GO:0017038) | |||||||||||||||||||||||||||||||||||
InterPro IPR011130 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR000185IPR011115IPR014018IPR022490 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: membrane (GO:0016020)
Biological Process: protein import (GO:0017038) | |||||||||||||||||||||||||||||||||||
InterPro IPR014018 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR000185IPR022490 | |||||||||||||||||||||||||||||||||||
Contains | IPR001650IPR011130IPR020937 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR020937 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR000185IPR014018 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: protein targeting (GO:0006605)
Biological Process: intracellular protein transport (GO:0006886) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |