SEQUENCE: AT1G22880.2 CRC64: 9F5D20F7997524BB LENGTH: 400 aa | |||||||
InterPro IPR001701 Family |
| ||||||
InterPro IPR008928 Domain |
| ||||||
InterPro IPR012341 Domain |
| ||||||
InterPro IPR018221 Active_site |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT1G22880.2 CRC64: 9F5D20F7997524BB LENGTH: 400 aa | ||||||||||||
InterPro IPR001701 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR012341IPR018221 | |||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
| |||||||||||
InterPro IPR008928 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR008902 | |||||||||||
Found in | IPR001661IPR004888IPR005198IPR006421IPR006451IPR006775IPR006937IPR008313IPR008734IPR010401IPR012878IPR014480IPR014512IPR014551IPR016518IPR017045IPR020464 | |||||||||||
Contains | IPR005194IPR012341IPR018221IPR018232IPR019834 | |||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
| |||||||||||
InterPro IPR012341 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR000556IPR005195IPR011613 | |||||||||||
Found in | IPR001701IPR002037IPR008928IPR010819IPR010905 | |||||||||||
Contains | IPR018221IPR019834 | |||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
| |||||||||||
InterPro IPR018221 Active_site |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR001701IPR008928IPR012341 | |||||||||||
Contains | no entries | |||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
| |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |