SEQUENCE: AT1G24150.1 CRC64: B03A542BB13C5548 LENGTH: 725 aa | |||||||||||||
InterPro IPR003104 Domain |
| ||||||||||||
InterPro IPR015425 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G24150.1 CRC64: B03A542BB13C5548 LENGTH: 725 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR003104 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR010465IPR015425 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: actin binding (GO:0003779)
Biological Process: cellular component organization (GO:0016043) Biological Process: actin cytoskeleton organization (GO:0030036) | |||||||||||||||||||||||||||||||||||
InterPro IPR015425 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001265IPR003104 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |