SEQUENCE: AT1G24807.1 CRC64: 328DB46D6BDCC7E0 LENGTH: 235 aa | |||||||||||||
InterPro IPR001317 Domain |
| ||||||||||||
InterPro IPR006220 Family |
| ||||||||||||
InterPro IPR006221 Family |
| ||||||||||||
InterPro IPR011702 Domain |
| ||||||||||||
InterPro IPR017926 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G24807.1 CRC64: 328DB46D6BDCC7E0 LENGTH: 235 aa | ||||||||||||||||||||||||||||
InterPro IPR001317 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR006220IPR006274 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: glutamine metabolic process (GO:0006541) | |||||||||||||||||||||||||||
InterPro IPR006220 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR006221IPR006274 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR001317IPR001674IPR002474IPR004739IPR017926 | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: biosynthetic process (GO:0009058) | |||||||||||||||||||||||||||
InterPro IPR006221 Family |
| |||||||||||||||||||||||||||
Parent | IPR006220 | |||||||||||||||||||||||||||
Children | IPR010112IPR016302 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: anthranilate synthase activity (GO:0004049)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||
InterPro IPR011702 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR011697 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: glutamine metabolic process (GO:0006541) | |||||||||||||||||||||||||||
InterPro IPR017926 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004468IPR006220IPR010073IPR010075IPR010141 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |