SEQUENCE: AT1G26230.2 CRC64: D49526CFC286D28E LENGTH: 559 aa | ||||||||||||||||||||||
InterPro IPR001844 Family |
| |||||||||||||||||||||
InterPro IPR002423 Family |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G26230.2 CRC64: D49526CFC286D28E LENGTH: 559 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001844 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR002423 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018370 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: cytoplasm (GO:0005737)
Biological Process: protein refolding (GO:0042026) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002423 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001844IPR017998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002194IPR018370 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: cellular protein metabolic process (GO:0044267) | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |