SEQUENCE: AT1G28260.1 CRC64: CDBC1B7AB867CBB2 LENGTH: 880 aa | ||||||||||
InterPro IPR011990 Domain |
| |||||||||
InterPro IPR019458 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G28260.1 CRC64: CDBC1B7AB867CBB2 LENGTH: 880 aa | ||||||||||||||||||||
InterPro IPR011990 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000744IPR001237IPR002151IPR003921IPR005158IPR005254IPR005415IPR005687IPR006822IPR009211IPR010547IPR011236IPR013360IPR013940IPR014162IPR014266IPR014460IPR014562IPR014596IPR016341IPR016379IPR016543IPR016684IPR016931IPR016982IPR017400IPR017689IPR021183 | |||||||||||||||||||
Contains | IPR001440IPR003107IPR006597IPR011716IPR011717IPR013026IPR013105IPR015792IPR019544IPR019568 | |||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||
InterPro IPR019458 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |