SEQUENCE: AT1G28350.1 CRC64: 14FEEFFFFF8B2D82 LENGTH: 748 aa | |||||||||||||||||||
InterPro IPR002305 Family |
| ||||||||||||||||||
InterPro IPR002307 Family |
| ||||||||||||||||||
InterPro IPR014729 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G28350.1 CRC64: 14FEEFFFFF8B2D82 LENGTH: 748 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002305 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR002306 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001412IPR014729 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: tRNA aminoacylation for protein translation (GO:0006418) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002307 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001412IPR002942IPR014729 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: tyrosine-tRNA ligase activity (GO:0004831) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: tyrosyl-tRNA aminoacylation (GO:0006437) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR014729 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR001962IPR002500IPR003848IPR004820IPR006016IPR011063IPR014730IPR015945IPR022310 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000924IPR001278IPR001308IPR001518IPR001674IPR002081IPR002301IPR002302IPR002303IPR002305IPR002306IPR002307IPR002606IPR002650IPR002761IPR002904IPR003721IPR004493IPR004506IPR004508IPR004526IPR004527IPR005232IPR005237IPR005248IPR006015IPR006050IPR006426IPR008148IPR011784IPR012089IPR012094IPR012121IPR012122IPR012183IPR012255IPR014133IPR014134IPR014445IPR015803IPR016429IPR017535IPR017539IPR017598IPR017812IPR018317IPR019947IPR020058IPR020653IPR020754IPR020756IPR020791IPR020792IPR022380IPR022427 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000049IPR001412IPR002300IPR004821IPR009008IPR015864IPR018223IPR019450IPR020554 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |