SEQUENCE: AT1G29040.2 CRC64: 4597B2209BD08CA4 LENGTH: 183 aa | ||||||||||
InterPro IPR011719 Family |
| |||||||||
InterPro IPR018316 Domain |
|
SEQUENCE: AT1G29040.2 CRC64: 4597B2209BD08CA4 LENGTH: 183 aa | ||||||||||||||||||||
InterPro IPR011719 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR018316 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000158IPR000217IPR002452IPR002453IPR002454IPR004057IPR008280 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: GTPase activity (GO:0003924)
Molecular Function: GTP binding (GO:0005525) Cellular Component: protein complex (GO:0043234) Biological Process: protein polymerization (GO:0051258) |