SEQUENCE: AT1G29880.1 CRC64: BFF40B27571794E6 LENGTH: 729 aa | ||||||||||||||||
InterPro IPR000738 Domain |
| |||||||||||||||
InterPro IPR002314 Domain |
| |||||||||||||||
InterPro IPR002315 Family |
| |||||||||||||||
InterPro IPR004154 Domain |
| |||||||||||||||
InterPro IPR006195 Domain |
| |||||||||||||||
InterPro IPR009068 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G29880.1 CRC64: BFF40B27571794E6 LENGTH: 729 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000738 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR009068 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812)
Molecular Function: ATP binding (GO:0005524) Biological Process: tRNA aminoacylation for protein translation (GO:0006418) | |||||||||||||||||||||||||||||||||||
InterPro IPR002314 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR002315IPR002317IPR002320IPR004499IPR004500IPR004503IPR004516IPR004517IPR006195IPR012739IPR015807 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: tRNA aminoacylation for protein translation (GO:0006418) | |||||||||||||||||||||||||||||||||||
InterPro IPR002315 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR022960IPR022961 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR002314IPR004154IPR006195 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: glycine-tRNA ligase activity (GO:0004820) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: glycyl-tRNA aminoacylation (GO:0006426) | |||||||||||||||||||||||||||||||||||
InterPro IPR004154 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR002315IPR002320IPR004499IPR004500IPR004516IPR015807 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812)
Molecular Function: ATP binding (GO:0005524) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||||||||||
InterPro IPR006195 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR004364 | |||||||||||||||||||||||||||||||||||
Found in | IPR002312IPR002313IPR002315IPR002317IPR002319IPR002320IPR004499IPR004500IPR004516IPR004517IPR004522IPR004523IPR004524IPR004529IPR004530IPR004618IPR005246IPR012739IPR015807IPR018150IPR020780 | |||||||||||||||||||||||||||||||||||
Contains | IPR002314IPR004115IPR007214 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: tRNA aminoacylation for protein translation (GO:0006418) | |||||||||||||||||||||||||||||||||||
InterPro IPR009068 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR000738 | |||||||||||||||||||||||||||||||||||
Found in | IPR000256IPR000589IPR005290 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |