SEQUENCE: AT1G29960.1 CRC64: 49E763C4F1751200 LENGTH: 169 aa | ||||||||||
InterPro IPR000223 Family |
| |||||||||
InterPro IPR011056 Domain |
| |||||||||
InterPro IPR015927 Domain |
| |||||||||
InterPro IPR019759 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G29960.1 CRC64: 49E763C4F1751200 LENGTH: 169 aa | ||||||||||||||||||||
InterPro IPR000223 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR011056IPR019533IPR019756IPR019757IPR019758IPR019759IPR019766 | |||||||||||||||||||
GO terms | Biological Process: proteolysis (GO:0006508)
Molecular Function: serine-type peptidase activity (GO:0008236) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||
InterPro IPR011056 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000223IPR006200IPR014124 | |||||||||||||||||||
Contains | IPR019533IPR019756IPR019757IPR019758IPR019759 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR015927 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR019759 | |||||||||||||||||||
Found in | IPR006200 | |||||||||||||||||||
Contains | IPR019756IPR019757 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR019759 Domain |
| |||||||||||||||||||
Parent | IPR015927 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000223IPR001733IPR006200IPR011056IPR014124 | |||||||||||||||||||
Contains | IPR019756IPR019757 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |