SEQUENCE: AT1G30230.1 CRC64: 2A928F477BF9E932 LENGTH: 231 aa | ||||||||||||||||
InterPro IPR001326 Conserved_site |
| |||||||||||||||
InterPro IPR014038 Domain |
| |||||||||||||||
InterPro IPR014717 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G30230.1 CRC64: 2A928F477BF9E932 LENGTH: 231 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001326 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR014038IPR014717 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: translation elongation factor activity (GO:0003746)
Cellular Component: eukaryotic translation elongation factor 1 complex (GO:0005853) Biological Process: translational elongation (GO:0006414) | |||||||||||||||||||||||||||||||||||
InterPro IPR014038 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR014717 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR001326 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: translation elongation factor activity (GO:0003746)
Cellular Component: eukaryotic translation elongation factor 1 complex (GO:0005853) Biological Process: translational elongation (GO:0006414) | |||||||||||||||||||||||||||||||||||
InterPro IPR014717 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR014038 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR001326IPR020815 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |