SEQUENCE: AT1G30510.2 CRC64: 66C4950471D1A6F4 LENGTH: 382 aa | |||||||||||||||||||
InterPro IPR001433 Domain |
| ||||||||||||||||||
InterPro IPR001709 Domain |
| ||||||||||||||||||
InterPro IPR012146 Family |
| ||||||||||||||||||
InterPro IPR015701 Family |
| ||||||||||||||||||
InterPro IPR017927 Domain |
| ||||||||||||||||||
InterPro IPR017938 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G30510.2 CRC64: 66C4950471D1A6F4 LENGTH: 382 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001433 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR001709 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000951IPR001094IPR001221IPR010199IPR010205IPR011884IPR012137IPR012146IPR012165IPR014260IPR017634 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001709 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR001433 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001221IPR010199IPR011884IPR012146IPR017634 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003097 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012146 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR017634 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001433IPR001709IPR017927 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ferredoxin-NADP+ reductase activity (GO:0004324)
Cellular Component: thylakoid membrane (GO:0042651) Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Molecular Function: NADP or NADPH binding (GO:0050661) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR015701 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017927 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR017938 | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR003097IPR008333IPR013112IPR013113 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000951IPR001094IPR001221IPR012146 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017938 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR017927 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000951IPR001094IPR001221IPR001783 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |