SEQUENCE: AT1G36730.1 CRC64: BD94249C6CEF3F1C LENGTH: 439 aa | |||||||||||||
InterPro IPR002735 Domain |
| ||||||||||||
InterPro IPR003307 Domain |
| ||||||||||||
InterPro IPR016021 Domain |
| ||||||||||||
InterPro IPR016024 Domain |
| ||||||||||||
InterPro IPR016189 Domain |
| ||||||||||||
InterPro IPR016190 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G36730.1 CRC64: BD94249C6CEF3F1C LENGTH: 439 aa | ||||||||||||||||||||||||||||
InterPro IPR002735 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004458 | |||||||||||||||||||||||||||
Contains | IPR016189IPR016190 | |||||||||||||||||||||||||||
GO terms | Molecular Function: translation initiation factor activity (GO:0003743)
Biological Process: translational initiation (GO:0006413) | |||||||||||||||||||||||||||
InterPro IPR003307 Domain |
| |||||||||||||||||||||||||||
Parent | IPR016024 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR016021 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR016024 | |||||||||||||||||||||||||||
Contains | IPR003890IPR015172IPR015174 | |||||||||||||||||||||||||||
GO terms | Biological Process: RNA metabolic process (GO:0016070)
| |||||||||||||||||||||||||||
InterPro IPR016024 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR001263IPR003307IPR011989IPR015211IPR015327IPR016020 | |||||||||||||||||||||||||||
Found in | IPR000091IPR003913IPR004083IPR004908IPR008383IPR012371IPR012502IPR013878IPR014825IPR016341IPR016441IPR016460IPR016528IPR016643IPR016902IPR017212 | |||||||||||||||||||||||||||
Contains | IPR000225IPR000357IPR000547IPR002015IPR003890IPR004155IPR004830IPR006887IPR006953IPR006955IPR007205IPR007701IPR010314IPR010508IPR011430IPR011632IPR011987IPR012331IPR012582IPR012583IPR012954IPR012977IPR012978IPR012980IPR012993IPR013180IPR013713IPR013721IPR015172IPR015174IPR015348IPR015403IPR016021IPR019414IPR019451IPR020839IPR021133IPR022707IPR022716 | |||||||||||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||||||||||
InterPro IPR016189 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR002735IPR004458 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: translation initiation factor activity (GO:0003743)
Biological Process: translational initiation (GO:0006413) | |||||||||||||||||||||||||||
InterPro IPR016190 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR002735IPR004458 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: translation initiation factor activity (GO:0003743)
Biological Process: translational initiation (GO:0006413) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |