SEQUENCE: AT1G41880.1 CRC64: 72FA40758B687D43 LENGTH: 111 aa | |||||||||||||
InterPro IPR001780 Family |
| ||||||||||||
InterPro IPR009000 Domain |
| ||||||||||||
InterPro IPR018266 Conserved_site |
|
SEQUENCE: AT1G41880.1 CRC64: 72FA40758B687D43 LENGTH: 111 aa | ||||||||||||||||||||||||||||
InterPro IPR001780 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR023518 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR018266 | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||
InterPro IPR009000 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR004161 | |||||||||||||||||||||||||||
Found in | IPR004540IPR004541IPR004543IPR006297IPR016744IPR022424 | |||||||||||||||||||||||||||
Contains | IPR019926 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR018266 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001780 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) |