SEQUENCE: AT1G43900.1 CRC64: 5579D3D23F1805E8 LENGTH: 371 aa | ||||||||||||||||
InterPro IPR000222 Binding_site |
| |||||||||||||||
InterPro IPR001932 Domain |
| |||||||||||||||
InterPro IPR014045 Domain |
| |||||||||||||||
InterPro IPR015655 Family |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G43900.1 CRC64: 5579D3D23F1805E8 LENGTH: 371 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000222 Binding_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001932IPR014045IPR015655IPR016660 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein serine/threonine phosphatase activity (GO:0004722)
Biological Process: protein dephosphorylation (GO:0006470) Cellular Component: protein serine/threonine phosphatase complex (GO:0008287) | |||||||||||||||||||||||||||||||||||
InterPro IPR001932 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR010822IPR014045 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR000222 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
| |||||||||||||||||||||||||||||||||||
InterPro IPR014045 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR001932 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR015655IPR016660 | |||||||||||||||||||||||||||||||||||
Contains | IPR000222 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR015655 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR016660 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR000222IPR012911IPR014045 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |