SEQUENCE: AT1G44820.1 CRC64: 8AFDB24A8AFFFC20 LENGTH: 438 aa | |||||||||||||||||||
InterPro IPR002933 Family |
| ||||||||||||||||||
InterPro IPR010159 Family |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G44820.1 CRC64: 8AFDB24A8AFFFC20 LENGTH: 438 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002933 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR001160IPR005941IPR010158IPR010159IPR010161IPR010162IPR010168IPR010169IPR010174IPR010175IPR010182IPR010964IPR012166IPR017141IPR017149IPR017150IPR017153IPR017706 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001261IPR011650 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: hydrolase activity (GO:0016787) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR010159 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR002933 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR011650 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: aminoacylase activity (GO:0004046)
Cellular Component: cytoplasm (GO:0005737) Biological Process: cellular amino acid metabolic process (GO:0006520) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |