SEQUENCE: AT1G48030.2 CRC64: 10AB577E04164B89 LENGTH: 507 aa | ||||||||||||||||
InterPro IPR001327 Domain |
| |||||||||||||||
InterPro IPR004099 Domain |
| |||||||||||||||
InterPro IPR006258 Family |
| |||||||||||||||
InterPro IPR012999 Active_site |
| |||||||||||||||
InterPro IPR013027 Family |
| |||||||||||||||
InterPro IPR016156 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G48030.2 CRC64: 10AB577E04164B89 LENGTH: 507 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001327 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000103IPR000815IPR001864IPR005982IPR006004IPR006005IPR006006IPR006258IPR006322IPR006324IPR006338IPR012081IPR012220IPR012744IPR013027IPR015723IPR017121IPR017561IPR017584IPR017701IPR017758IPR017817IPR021179 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR008255 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004099 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR016156 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000815IPR001864IPR006258IPR006322IPR006324IPR006338IPR015723IPR017758IPR017817IPR021179 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: cytoplasm (GO:0005737)
Molecular Function: oxidoreductase activity (GO:0016491) Biological Process: cell redox homeostasis (GO:0045454) Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006258 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR000815 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001327IPR004099IPR012999 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: dihydrolipoyl dehydrogenase activity (GO:0004148)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012999 Active_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000815IPR001864IPR006258IPR006322IPR006324IPR006338IPR013027IPR017817IPR021179 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013027 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR000103IPR000815IPR001864 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001327IPR003952IPR008255IPR012999 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR016156 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR004099IPR015323 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001864IPR021179 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |