SEQUENCE: AT1G52670.1 CRC64: 32354C3CAAF8896E LENGTH: 274 aa | |||||||||||||
InterPro IPR000089 Domain |
| ||||||||||||
InterPro IPR011053 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G52670.1 CRC64: 32354C3CAAF8896E LENGTH: 274 aa | ||||||||||||||||||||||||||||
InterPro IPR000089 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR005930IPR006255IPR006256IPR006257IPR014084IPR014276IPR015761IPR017695 | |||||||||||||||||||||||||||
Contains | IPR001882IPR003016IPR011053 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR011053 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR000089IPR001249IPR002930IPR005776IPR005930IPR006255IPR006256IPR006257IPR014084IPR014276IPR015761IPR017453IPR017514 | |||||||||||||||||||||||||||
Contains | IPR001882IPR003016 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |