SEQUENCE: AT1G53790.2 CRC64: B5FCCD7473470320 LENGTH: 461 aa | |||||||||||||
InterPro IPR000426 Domain |
| ||||||||||||
InterPro IPR001810 Domain |
| ||||||||||||
InterPro IPR013187 Domain |
| ||||||||||||
InterPro IPR017451 Domain |
| ||||||||||||
InterPro IPR022364 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G53790.2 CRC64: B5FCCD7473470320 LENGTH: 461 aa | ||||||||||||||||||||||||||||
InterPro IPR000426 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR019982 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: endopeptidase activity (GO:0004175)
Biological Process: ubiquitin-dependent protein catabolic process (GO:0006511) | |||||||||||||||||||||||||||
InterPro IPR001810 Domain |
| |||||||||||||||||||||||||||
Parent | IPR022364 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||
InterPro IPR013187 Domain |
| |||||||||||||||||||||||||||
Parent | IPR017451 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR017451 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR006527IPR013187 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR022364 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR001810 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |