SEQUENCE: AT1G55000.3 CRC64: 3140E6B7E375A845 LENGTH: 221 aa | ||||||||||||||||
InterPro IPR002482 Domain |
| |||||||||||||||
InterPro IPR018392 Domain |
| |||||||||||||||
InterPro IPR022364 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G55000.3 CRC64: 3140E6B7E375A845 LENGTH: 221 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR002482 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR018392 | |||||||||||||||||||||||||||||||||||
Children | IPR014248 | |||||||||||||||||||||||||||||||||||
Found in | IPR014256 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: cell wall macromolecule catabolic process (GO:0016998)
| |||||||||||||||||||||||||||||||||||
InterPro IPR018392 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR002482 | |||||||||||||||||||||||||||||||||||
Found in | IPR014256IPR016930 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: cell wall macromolecule catabolic process (GO:0016998)
| |||||||||||||||||||||||||||||||||||
InterPro IPR022364 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR001810 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |