SEQUENCE: AT1G55020.1 CRC64: 49378EBACD5FF579 LENGTH: 859 aa | |||||||||||||||||||
InterPro IPR000907 Family |
| ||||||||||||||||||
InterPro IPR001024 Domain |
| ||||||||||||||||||
InterPro IPR001246 Family |
| ||||||||||||||||||
InterPro IPR008976 Domain |
| ||||||||||||||||||
InterPro IPR013819 Domain |
| ||||||||||||||||||
InterPro IPR020833 Binding_site |
| ||||||||||||||||||
InterPro IPR020834 Conserved_site |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G55020.1 CRC64: 49378EBACD5FF579 LENGTH: 859 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000907 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR001246IPR001885 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001024IPR013819IPR020833IPR020834 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: metal ion binding (GO:0046872)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001024 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR008976 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000434IPR000734IPR000907IPR001885IPR002330IPR002331IPR002333IPR016272IPR017229 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001246 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR000907 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR013819IPR020833IPR020834 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: iron ion binding (GO:0005506)
Molecular Function: lipoxygenase activity (GO:0016165) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR008976 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR001024 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR010417 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013819 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000907IPR001246IPR001885 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR020833IPR020834 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: metal ion binding (GO:0046872)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020833 Binding_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000907IPR001246IPR001885IPR013819 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: metal ion binding (GO:0046872)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020834 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000907IPR001246IPR001885IPR013819 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: metal ion binding (GO:0046872)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |