SEQUENCE: AT1G55420.1 CRC64: B6EEFB4D7CC4B447 LENGTH: 725 aa | |||||||||||||
InterPro IPR001965 Domain |
| ||||||||||||
InterPro IPR004146 Domain |
| ||||||||||||
InterPro IPR011424 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G55420.1 CRC64: B6EEFB4D7CC4B447 LENGTH: 725 aa | ||||||||||||||||||||||||||||||||
InterPro IPR001965 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR019787 | |||||||||||||||||||||||||||||||
Found in | IPR004082IPR008087IPR011011IPR013083IPR016569 | |||||||||||||||||||||||||||||||
Contains | IPR011424IPR019786 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||||||
InterPro IPR004146 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
InterPro IPR011424 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR001965 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein-disulfide reductase activity (GO:0047134)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none |