SEQUENCE: AT1G55520.2 CRC64: CFB9596EF8D9CEDD LENGTH: 200 aa | |||||||||||||||||||
InterPro IPR000814 Family |
| ||||||||||||||||||
InterPro IPR012294 Domain |
| ||||||||||||||||||
InterPro IPR012295 Domain |
|
SEQUENCE: AT1G55520.2 CRC64: CFB9596EF8D9CEDD LENGTH: 200 aa | ||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000814 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR012294IPR012295 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: RNA polymerase II transcription factor activity (GO:0003702) Biological Process: transcription initiation from RNA polymerase II promoter (GO:0006367) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012294 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR010316IPR012904 | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000814IPR012295 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
| |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012295 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR015151 | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000814 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR012294 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
|