SEQUENCE: AT1G56500.1 CRC64: CC3603CD905E80AA LENGTH: 1055 aa | |||||||||||||
InterPro IPR000033 Repeat |
| ||||||||||||
InterPro IPR001258 Repeat |
| ||||||||||||
InterPro IPR005833 Family |
| ||||||||||||
InterPro IPR005834 Domain |
| ||||||||||||
InterPro IPR006402 Family |
| ||||||||||||
InterPro IPR011042 Domain |
| ||||||||||||
InterPro IPR012335 Domain |
| ||||||||||||
InterPro IPR012336 Domain |
| ||||||||||||
InterPro IPR013740 Domain |
| ||||||||||||
InterPro IPR017936 Domain |
| ||||||||||||
InterPro IPR023214 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G56500.1 CRC64: CC3603CD905E80AA LENGTH: 1055 aa | ||||||||||||||||||||||||||||
InterPro IPR000033 Repeat |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR011042IPR016317IPR017049 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Cellular Component: membrane (GO:0016020)
| |||||||||||||||||||||||||||
InterPro IPR001258 Repeat |
| |||||||||||||||||||||||||||
Parent | IPR013017 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR011042 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||
InterPro IPR005833 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR006388 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR011945 | |||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: hydrolase activity (GO:0016787) | |||||||||||||||||||||||||||
InterPro IPR005834 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR006438IPR006545IPR010041 | |||||||||||||||||||||||||||
Found in | IPR000579IPR000695IPR001757IPR004446IPR005782IPR006328IPR006346IPR006349IPR006353IPR006354IPR006355IPR006356IPR006357IPR006385IPR006388IPR006391IPR006403IPR006404IPR006408IPR006413IPR006414IPR006415IPR006416IPR006439IPR006534IPR006539IPR006543IPR006544IPR006549IPR010021IPR011863IPR011949IPR011950IPR011951 | |||||||||||||||||||||||||||
Contains | IPR018303 | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||
InterPro IPR006402 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR010237 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: hydrolase activity (GO:0016787)
| |||||||||||||||||||||||||||
InterPro IPR011042 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR011041IPR013658 | |||||||||||||||||||||||||||
Found in | IPR000720IPR002640IPR008363IPR008364IPR014167IPR016317IPR017049IPR017549 | |||||||||||||||||||||||||||
Contains | IPR000033IPR001258IPR011659IPR012938IPR013017IPR018119 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR012335 Domain |
| |||||||||||||||||||||||||||
Parent | IPR012336 | |||||||||||||||||||||||||||
Children | IPR004045IPR017936 | |||||||||||||||||||||||||||
Found in | IPR000643IPR000889IPR001200IPR001393IPR001853IPR002023IPR002946IPR003083IPR003782IPR004123IPR004480IPR004508IPR004799IPR005243IPR005788IPR005792IPR005985IPR006503IPR006504IPR006659IPR006660IPR006844IPR006993IPR007332IPR008554IPR010357IPR010893IPR011900IPR011902IPR011903IPR011905IPR011909IPR011911IPR011915IPR012081IPR013376IPR013478IPR014025IPR014434IPR015450IPR016855IPR017068IPR017276IPR017559IPR017561IPR021170 | |||||||||||||||||||||||||||
Contains | IPR000866IPR002109IPR004879IPR011767IPR011899IPR011906IPR017937IPR018219IPR018233IPR019479 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR012336 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR011649IPR012335IPR012941 | |||||||||||||||||||||||||||
Found in | IPR003083IPR009737IPR010296IPR010350IPR012863IPR012883IPR014109IPR014111IPR014440IPR016639IPR017167IPR017346IPR021170 | |||||||||||||||||||||||||||
Contains | IPR002109IPR004879IPR008261IPR011767IPR017937IPR018219IPR018233IPR019479 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR013740 Domain |
| |||||||||||||||||||||||||||
Parent | IPR017936 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR018219 | |||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
| |||||||||||||||||||||||||||
InterPro IPR017936 Domain |
| |||||||||||||||||||||||||||
Parent | IPR012335 | |||||||||||||||||||||||||||
Children | IPR000866IPR013740IPR013766 | |||||||||||||||||||||||||||
Found in | IPR001853IPR003782IPR004508IPR004799IPR005746IPR005792IPR013478IPR014109IPR017068IPR017276IPR017559IPR021170 | |||||||||||||||||||||||||||
Contains | IPR017937IPR018219 | |||||||||||||||||||||||||||
GO terms | Biological Process: cell redox homeostasis (GO:0045454)
| |||||||||||||||||||||||||||
InterPro IPR023214 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |