SEQUENCE: AT1G58380.1 CRC64: DF60C2CBD6050C4D LENGTH: 284 aa | ||||||||||
InterPro IPR000851 Family |
| |||||||||
InterPro IPR005324 Domain |
| |||||||||
InterPro IPR005711 Family |
| |||||||||
InterPro IPR013810 Domain |
| |||||||||
InterPro IPR014720 Domain |
| |||||||||
InterPro IPR014721 Domain |
| |||||||||
InterPro IPR018192 Conserved_site |
| |||||||||
InterPro IPR020568 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G58380.1 CRC64: DF60C2CBD6050C4D LENGTH: 284 aa | ||||||||||||||||||||
InterPro IPR000851 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR005711IPR005712 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR005324IPR013810IPR018192IPR020568 | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR005324 Domain |
| |||||||||||||||||||
Parent | IPR014721 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000851IPR005711IPR005712 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR005711 Family |
| |||||||||||||||||||
Parent | IPR000851 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR005324IPR013810IPR018192IPR020568 | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Biological Process: translation (GO:0006412) Cellular Component: small ribosomal subunit (GO:0015935) | |||||||||||||||||||
InterPro IPR013810 Domain |
| |||||||||||||||||||
Parent | IPR014720 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000851IPR005711IPR005712 | |||||||||||||||||||
Contains | IPR018192 | |||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Molecular Function: structural constituent of ribosome (GO:0003735) Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR014720 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR001159IPR013810 | |||||||||||||||||||
Found in | IPR011907 | |||||||||||||||||||
Contains | IPR018192 | |||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Cellular Component: intracellular (GO:0005622) | |||||||||||||||||||
InterPro IPR014721 Domain |
| |||||||||||||||||||
Parent | IPR020568 | |||||||||||||||||||
Children | IPR005324IPR005517IPR013506IPR013507IPR015192IPR015320 | |||||||||||||||||||
Found in | IPR000705IPR000870IPR001174IPR002099IPR004424IPR004540IPR004543IPR005734IPR005916IPR005917IPR005935IPR006205IPR006206IPR010189IPR012369IPR014606IPR014763IPR015434IPR016005IPR020667 | |||||||||||||||||||
Contains | IPR006203IPR006204IPR019539IPR019741IPR020539IPR020574 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR018192 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000851IPR005711IPR005712IPR013810IPR014720 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR020568 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR001247IPR001498IPR008269IPR011334IPR014721IPR015870 | |||||||||||||||||||
Found in | IPR000565IPR000705IPR000807IPR000851IPR001174IPR001241IPR001404IPR001984IPR002099IPR002127IPR002381IPR004422IPR004424IPR004463IPR004482IPR004504IPR004540IPR004543IPR004663IPR004815IPR005711IPR005712IPR005734IPR005737IPR005740IPR005916IPR005917IPR005935IPR006205IPR006206IPR010189IPR011186IPR011557IPR011807IPR012043IPR012162IPR012363IPR012369IPR013473IPR014069IPR014251IPR014252IPR014606IPR014763IPR015434IPR015566IPR015796IPR016005IPR020667IPR020869 | |||||||||||||||||||
Contains | IPR006203IPR006204IPR008268IPR018336IPR019539IPR019741IPR020539IPR020565IPR020569IPR020574 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |