SEQUENCE: AT1G58390.1 CRC64: 4CA13E4F7A1DF7BA LENGTH: 907 aa | |||||||||||||||||||||||||
InterPro IPR000767 Family |
| ||||||||||||||||||||||||
InterPro IPR002182 Domain |
| ||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G58390.1 CRC64: 4CA13E4F7A1DF7BA LENGTH: 907 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000767 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR017251IPR021929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002182IPR011713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: defense response (GO:0006952)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002182 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000767IPR016854IPR017251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: apoptosis (GO:0006915) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |