SEQUENCE: AT1G60140.1 CRC64: E00172C50669A7BA LENGTH: 861 aa | |||||||||||||
InterPro IPR001830 Domain |
| ||||||||||||
InterPro IPR003337 Domain |
| ||||||||||||
InterPro IPR006379 Family |
| ||||||||||||
InterPro IPR023214 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G60140.1 CRC64: E00172C50669A7BA LENGTH: 861 aa | ||||||||||||||||||||||||||||
InterPro IPR001830 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR012764IPR012766 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: trehalose biosynthetic process (GO:0005992) | |||||||||||||||||||||||||||
InterPro IPR003337 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR006379 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: trehalose biosynthetic process (GO:0005992) | |||||||||||||||||||||||||||
InterPro IPR006379 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR000150IPR005002IPR006378IPR006381 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR003337IPR013200 | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||
InterPro IPR023214 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |