SEQUENCE: AT1G61580.1 CRC64: 1D9B17C2A953B27C LENGTH: 390 aa | ||||||||||||||||
InterPro IPR000597 Family |
| |||||||||||||||
InterPro IPR009000 Domain |
| |||||||||||||||
InterPro IPR019926 Conserved_site |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT1G61580.1 CRC64: 1D9B17C2A953B27C LENGTH: 390 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000597 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR019927IPR019928 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR019926 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||||||||||
InterPro IPR009000 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR004161 | |||||||||||||||||||||||||||||||||||
Found in | IPR004540IPR004541IPR004543IPR006297IPR016744IPR022424 | |||||||||||||||||||||||||||||||||||
Contains | IPR019926 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR019926 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR000597IPR009000IPR019927IPR019928 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |